Giant scrolling ticker rows that speed up with how fast you scroll, lean into the motion with a skew, reverse when you scroll back up and spin their separators. Mixes solid, dimmed and tilted pill rows. Loops seamlessly at any width, keeps the text for screen readers and stands still under reduced motion.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { VelocityMarquee } from "@/components/hyperblur-pro/velocity-marquee"
<VelocityMarquee />| Prop | Type | Default | Description |
|---|---|---|---|
| rows | { items: string[]; style?: "solid" | "outline" | "pill"; reverse?: boolean }[] | 3 sample rows | Rows of the ticker. reverse makes a row run the other way. |
| speed | number | 60 | Base speed in pixels per second. |
| boost | number | 6 | Maximum extra speed multiplier while scrolling fast. |
| skew | boolean | true | Leans the rows in the scroll direction. |
| accent | string | "#d4ff3a" | Color of the separators and the pill row. |
| separator | string | "✺" | Character placed between items. |
Source code is included in Standard and above