A Swiss and Bauhaus style grid of big words, letters, numerals and plain geometric shapes in red, blue, yellow, paper and ink. The cell under the pointer grows into the space of its neighbors, which give way with a spring, and flips its colors. When nobody is pointing, a demo walks across the grid by itself; on touch screens a tap does the same and the grid reflows to two columns. Headline kept as real text for screen readers.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { TypeGridHero } from "@/components/hyperblur-pro/type-grid-hero"
<TypeGridHero />| Prop | Type | Default | Description |
|---|---|---|---|
| words | [string, string, string] | ["Form", "follows", "feeling"] | The three words of the headline placed in the grid cells. |
| palette | [string, string, string] | ["#e63323", "#1f3fd1", "#f6c915"] | Red, blue and yellow of the composition. |
| brand | string | "Gestalt" | Wordmark in the navigation. |
| links | string[] | 3 sample links | Navigation links. |
| eyebrow | string | "Type study no. 3" | Tag at the right of the navigation. |
| description | string | short sentence | Supporting copy in the bottom bar. |
| primaryLabel | string | "Open the study" | Primary button label. |
| secondaryLabel | string | "Download specimen" | Secondary button label. |
Source code is included in Standard and above