A bento grid that presents a tech stack: a core with tool icons orbiting on two rings, a terminal that types and deploys live, animated deploy bars, a floating database stack, a two-row integrations marquee, a drawing latency sparkline and blinking status rows. Each card border lights up on the edge facing the cursor, with strength that fades with distance, and a demo pointer drives the glow until the visitor moves.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { TechStackBento } from "@/components/hyperblur-pro/tech-stack-bento"
<TechStackBento title="Twelve tools. One calm pipeline." accent="#7dd3fc" />| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow | string | "The stack" | Small mono label above the title. |
| title | string | "Twelve tools. One calm pipeline." | Section heading. |
| subtitle | string | "Every layer of the product..." | Supporting paragraph beside the heading. |
| tools | { name: string; icon: TechStackIcon; color: string; role?: string }[] | 12 invented tools | Tools used by the orbit, marquee and cards. Icons: prism, nimbus, vault, flux, hexa, quill, kite, ember, atlas, bolt, loop, cube. |
| terminal | string[] | 7 sample lines | Terminal script. Lines starting with $ are typed, lines starting with a check mark or arrow appear as output. |
| accent | string | "#7dd3fc" | Color of the border glow, core, charts and prompt. |
| autoplay | boolean | true | Moves a virtual pointer across the grid until the visitor moves the mouse or taps. |
Source code is included in Standard and above