A feature grid lit by one shared spotlight: as the cursor moves, the light crosses card borders, warms the surfaces and reveals a dot texture around the pointer, so neighbouring cards glow together. It drifts on its own until the visitor moves the mouse.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { SpotlightCards } from "@/components/hyperblur-pro/spotlight-cards"
<SpotlightCards />| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow | string | "Platform" | Small label above the title. |
| title | string | "Everything lights up where you look." | Section heading. |
| subtitle | string | "A single spotlight travels..." | Supporting paragraph. |
| cards | { icon?: "bolt" | "shield" | "chart" | "layers" | "globe" | "spark"; title: string; text: string; stat?: string }[] | 6 sample features | Cards in the grid. The first and sixth span two columns. |
| accent | string | "#7c5cff" | Color of the spotlight and icons. |
| radius | number | 360 | Size of the spotlight in pixels. |
| autoplay | boolean | true | Lets the spotlight drift across the grid until the visitor moves the mouse. |
Source code is included in Standard and above