A pinned gallery that opens from a small rounded window into a full-bleed frame, then reveals each Unsplash photograph through its own scroll-driven mask: circle, wipe, diamond or split. Scenes without a src fall back to a generated gradient landscape. Under reduced motion it renders as a plain card grid.
Included in Pro and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { MaskRevealGallery } from "@/components/hyperblur-pro/mask-reveal-gallery"
<MaskRevealGallery />| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow | string | "Field Atlas" | Small label shown before the frame opens and in the corner afterwards. |
| title | string | "Places that do not exist, yet" | Large heading the frame expands over. |
| scenes | { title: string; caption: string; meta: string; colors: [string, string, string]; src?: string; alt?: string; mask?: "circle" | "wipe" | "diamond" | "split" }[] | 5 photo scenes | Scenes in order. src is the photograph (cover-fitted); colors are tones for the generated landscape used when src is missing; mask picks the reveal shape. |
| accent | string | "#ff8a3d" | Accent color for labels and the progress rail. |
| height | string | "560vh" | Total scroll length of the section. |
Source code is included in Pro and above