A hero where a glowing ribbon of ink follows the cursor, tapers along its length, blends through your brand colors and fades out when the pointer rests. It draws on its own until the visitor moves the mouse. Also exports InkTrail, a canvas layer you can drop into any positioned section. Hidden under reduced motion.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { InkTrailHero } from "@/components/hyperblur-pro/ink-trail"
<InkTrailHero />
<section style={{ position: "relative" }}>
<InkTrail colors={["#22d3ee", "#a78bfa"]} />
</section>| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow | string | "Studio 2026" | Small label above the title. |
| title | string | "Leave a mark on every visit." | Main heading. |
| subtitle | string | "A luminous ribbon of ink..." | Supporting paragraph. |
| primary | { label: string; href?: string } | { label: "Get started" } | Filled button. |
| secondary | { label: string; href?: string } | { label: "See the work" } | Outlined button. |
| colors | string[] | ["#7c5cff", "#ff4fd8", "#ffb347"] | Hex colors the ribbon blends through, from head to tail. |
| width | number | 26 | Thickness of the ribbon at the head, in pixels. |
| length | number | 44 | Number of points in the ribbon. Higher values make a longer tail. |
| autoplay | boolean | true | Draws a looping path until the visitor moves the mouse, and again after 4 seconds of rest. |
Source code is included in Standard and above