A field of dots washed by slow rivers of colour. Broad spectrum bands drift diagonally across the grid while each dot breathes and twinkles on its own beat. The pointer bends the bands around itself like a lens and swells the nearby dots, and a click sends a stronger ripple through the colour.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { GradientDotShimmer } from "@/components/hyperblur-pro/gradient-dot-shimmer"
<GradientDotShimmer style={{ height: 520 }} spacing={18} dotSize={2.4}>
<h1 style={{ color: "#fff", textAlign: "center", paddingTop: 200 }}>Every color, in motion</h1>
</GradientDotShimmer>| Prop | Type | Default | Description |
|---|---|---|---|
| colors | string[] | 6-stop spectrum | Colors the bands cycle through, in order. The last blends back into the first. |
| spacing | number | 16 | Distance between dots in pixels. Widened automatically to stay under about 7500 dots, or 3500 on low-end devices. |
| dotSize | number | 2.2 | Largest dot radius in pixels. Dots in dark parts of a band shrink. |
| speed | number | 1 | Flow and twinkle speed multiplier. 0 freezes the bands. |
| angle | number | 30 | Direction of the bands in degrees. |
| bands | number | 1.6 | How many full spectrum cycles fit across the diagonal. |
| bend | number | 1 | How strongly the pointer bends the bands around itself. |
| interactive | boolean | true | Bend the bands under the pointer and ripple them on click or tap. |
| autoplay | boolean | true | Let a virtual pointer drift through the field until the visitor interacts, and again after a few idle seconds. |
| children | React.ReactNode | - | Content rendered on top of the background. |
| className | string | "" | Classes for the root element. Give it a height. |
| style | React.CSSProperties | - | Inline styles for the root element. Override background to change the backdrop. |
Source code is included in Standard and above