A complete personal finance app in one component with internal tabs: overview with a live balance chart, swipeable cards, spending donut and cash flow bars, savings goal rings, searchable and grouped transactions, a validated transfer flow with review and confirmation, and a profile with settings. Sidebar on desktop, bottom navigation on mobile.
Included in UltimateCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { FinanceAppTemplate } from "@/components/hyperblur-pro/finance-app-template"
<FinanceAppTemplate />| Prop | Type | Default | Description |
|---|---|---|---|
| brand | string | "Northvale" | Product name next to the generic mark. |
| accent | string | "#7c9cff" | Accent color for active states, buttons and focus rings. |
| currency | string | "$" | Currency symbol used for every amount. |
| user | { name: string; email: string; plan: string } | sample user | Signed in user shown in the sidebar and profile. |
| accounts | FinanceAppAccount[] | Everyday, Savings, Portfolio | Accounts rendered as swipeable cards. Kind debit, savings or invest; the invest account moves in real time. |
| categories | FinanceAppCategory[] | 9 categories | Category id, name and color used by the donut, filters and rows. |
| transactions | FinanceAppTransaction[] | generated sample month | Transactions with day offset (0 is today), minutes since midnight, signed amount and account id. |
| goals | FinanceAppGoal[] | 4 goals | Savings goals with saved, target, due label, color and icon. |
| contacts | FinanceAppContact[] | 4 people | Recent recipients in the transfer form. |
| defaultTab | "overview" | "goals" | "transactions" | "transfer" | "profile" | "overview" | Initial tab. |
| live | boolean | true | Simulate live portfolio ticks and incoming transactions. Paused offscreen and under reduced motion. |
Source code is included in Ultimate