A four-step dark-mode elevation scale shown as cards: flat, raised, floating and overlay. Height is expressed as progressively lighter surfaces with a top-lit hairline border instead of shadows. Cards climb one level on hover or focus while a cursor-following light runs along their border, and a token palette below shows the surface scale, text levels, accent and edge.
Included in Pro and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { ElevationCards } from "@/components/hyperblur-pro/elevation-cards"
<ElevationCards />| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow | string | "Elevation system" | Small pill above the title. |
| title | string | "Depth, without the shadows." | Section heading. |
| subtitle | string | "In dark interfaces height is light..." | Supporting paragraph. |
| levels | { name: string; token: string; text: string; shadow: string }[] | Flat, Raised, Floating, Overlay | Cards shown from the lowest to the highest level (up to four). |
| accent | string | "#6366f1" | The single accent color used for focus rings and active states. |
| autoplay | boolean | true | Plays a short demonstration until the visitor interacts. |
Source code is included in Pro and above