A dotted world map section built from an embedded land mask, with glowing arcs that draw between cities, comet heads that travel along each route, landing ripples, pulsing endpoints and a light sheen sweeping the dots. Cities show labels on hover, focus or tap, and the map cycles through them on its own until the visitor takes over.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { DottedWorldArcs } from "@/components/hyperblur-pro/dotted-world-arcs"
<DottedWorldArcs title="Every request lands" accent="#38bdf8" />| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow | string | "Global network" | Small live label above the title. |
| title | string | "Every request lands" | Section heading. The last word gets the accent gradient. |
| subtitle | string | "Traffic is routed through..." | Supporting paragraph. |
| cities | { id: string; name: string; lon: number; lat: number; detail?: string }[] | 12 sample cities | Points on the map with a label and an optional detail line. |
| links | { from: string; to: string }[] | 14 sample routes | Arcs between city ids, animated in sequence. |
| stats | { value: string; label: string }[] | 3 sample stats | Stat strip under the map. Pass an empty array to hide it. |
| accent | string | "#38bdf8" | Main color for arcs, endpoints and labels. |
| secondary | string | "#a78bfa" | Second color at the end of each arc and in the title gradient. |
| theme | "dark" | "light" | "dark" | Color scheme of the section. |
| density | number | 1.6 | Grid step of the dot mask in degrees. Lower values draw more, smaller dots. |
| autoplay | boolean | true | Cycles city labels automatically until the visitor hovers, focuses or taps a city. |
Source code is included in Standard and above