A dark crypto wallet screen with a live net worth chart, allocation bar, asset list with streaming prices and sparklines, and a full swap widget: from/to tokens, flip, live rate, slippage presets, price impact, button states and a confirmation dialog that updates balances.
Included in Pro and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { CryptoWalletSwapScreen } from "@/components/hyperblur-pro/crypto-wallet-swap-screen"
<CryptoWalletSwapScreen />| Prop | Type | Default | Description |
|---|---|---|---|
| brand | string | "Vaultline" | Product name shown beside the generic logo mark. |
| address | string | "0x7a3F...9c21" | Shortened wallet address shown in the header. |
| assets | CryptoWalletAsset[] | 5 fictional assets | Assets with symbol, name, price, balance, color and volatility. |
| defaultFrom / defaultTo | string | "NMB" / "AUR" | Initial swap pair by symbol. |
| defaultAmount | string | "1.25" | Initial amount in the From field. |
| feePercent | number | 0.3 | Swap fee in percent. |
| live | boolean | true | Simulate streaming prices. Disabled automatically with reduced motion. |
| onSwap | (swap: { from: string; to: string; amountIn: number; amountOut: number }) => void | Called after a confirmed swap. |
Source code is included in Pro and above