A full spot exchange terminal on live simulated data: scrolling ticker tape, a large canvas candlestick chart with volume, MA7 and MA25, wheel zoom, drag pan, crosshair OHLC readout and 1m/5m/1h/1D timeframes, flashing depth order book, streaming trade history, buy and sell panel with Limit and Market tabs and a percent slider, markets list with sparklines and a wallet.
Included in UltimateCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { CryptoExchangeTemplate } from "@/components/hyperblur-pro/crypto-exchange-template"
<CryptoExchangeTemplate />| Prop | Type | Default | Description |
|---|---|---|---|
| brand | string | "Kinetix" | Product name shown next to the generic mark. |
| accent | string | "#6c7dff" | Accent color for active tabs, slider, focus rings and the deposit button. |
| quote | string | "USD" | Quote currency shown in every pair and used for the cash balance. |
| markets | CryptoExchangeMarket[] | 8 fictional assets (cryptoExchangeMarkets) | Tradable markets with symbol, name, start price, 24h change, volume in millions and color. |
| balances | Record<string, number> | sample balances | Initial wallet balances keyed by symbol and the quote currency. |
| defaultSymbol | string | first market | Market selected on mount. |
| defaultTimeframe | "1m" | "5m" | "1h" | "1D" | "5m" | Initial chart timeframe. |
| live | boolean | true | Run the simulated price, order book and trade stream. Pauses offscreen and slows under reduced motion. |
| onOrder | (order: CryptoExchangeOrder) => void | Called when a valid order is submitted from the buy and sell panel. |
Source code is included in Ultimate