A complete warm, editorial landing page for an online course or academy: hero with a course progress card, alumni marquee, outcomes, expandable curriculum with a sticky summary, instructor profile, format steps, student project gallery, reviews, pricing with seat availability, FAQ, CTA and footer.
Included in UltimateCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { CourseAcademyPage } from "@/components/hyperblur-pro/course-academy-page"
<CourseAcademyPage />| Prop | Type | Default | Description |
|---|---|---|---|
| brand | string | "Fieldhouse Academy" | Academy name used in nav, crest and footer. |
| accent | string | "#ff8a4c" | Accent color for highlights, buttons, progress and focus rings. |
| navLinks / navCta | CourseAcademyLink[] / CourseAcademyLink | Curriculum, Instructor, Projects, Pricing, FAQ / Enroll now | Navigation links and button. |
| kickerBadge / kicker | string | "Enrolling" / "Next cohort starts March 4" | Badge and line above the headline. |
| headline | string | "Learn product design the way studios actually work" | Hero headline in the serif display face. |
| highlight | string | "actually work" | Part of the headline set in italic accent. |
| subtitle | string | Program summary | Hero paragraph. |
| primaryCta / secondaryCta | CourseAcademyLink | Reserve your seat / View curriculum | Hero buttons. secondaryCta accepts null. |
| rating / ratingLabel | string | "4.9 from 2,300+ reviews" | Social proof next to the avatars. Empty rating hides the row. |
| courseCardTitle / courseCardMeta / courseCardProgress / courseCardNext | string / number | Module card copy, 65 | Content of the decorative course card in the hero. |
| alumniLabel / alumni | string / string[] | 8 fictional studios | Alumni marquee caption and names. |
| outcomesEyebrow / outcomesTitle / outcomes | string / CourseAcademyOutcome[] | 4 outcomes | Large numeral outcomes with title and description. |
| curriculumEyebrow / curriculumTitle / curriculumSubtitle | string | Curriculum copy | Heading copy for the curriculum. |
| modules | CourseAcademyModule[] | 5 modules | Expandable modules with title, duration and lesson list. |
| summary / summaryCta | { value, label }[] / CourseAcademyLink | 4 facts / See pricing | Sticky program summary card next to the curriculum. |
| instructorEyebrow / instructor | string / CourseAcademyInstructor | Fictional instructor | Instructor name, role, bio and stats, shown with a photo portrait (optional src on the instructor, Unsplash by default; an illustrated CSS portrait is the fallback). |
| stepsEyebrow / stepsTitle / steps | string / CourseAcademyStep[] | Learn, Build, Get feedback, Graduate | Format steps. |
| projectsEyebrow / projectsTitle / projects | string / CourseAcademyProject[] | 6 projects | Student work gallery with title, student, tag and an optional src per project (Unsplash photos by default; generative gradient art is the fallback). |
| testimonialsEyebrow / testimonialsTitle / testimonials | string / CourseAcademyTestimonial[] | 3 fictional reviews | Review cards. |
| pricingEyebrow / pricingTitle / pricingSubtitle | string | Pricing copy | Heading copy for pricing. |
| tiers | CourseAcademyTier[] | Self-paced, Cohort, Team | Plans with price text, note, description, features, CTA, highlighted flag and optional seatsLeft and seatsTotal for an availability bar. |
| popularLabel / seatsLabel | string | "Most popular" / "Seats in next cohort" | Pricing labels. |
| faqEyebrow / faqTitle / faqs | string / CourseAcademyFaq[] | 5 questions | FAQ accordion. |
| ctaTitle / ctaSubtitle / ctaPrimary / ctaNote | string / CourseAcademyLink | Closing CTA copy | Final call to action. |
| footerTagline / footerColumns / legal | string / CourseAcademyFooterColumn[] | Footer copy | Footer text and link columns. |
Source code is included in Ultimate