A calm dot lattice that behaves like a liquid surface: clicks send out strong ripples, pointer movement leaves a trail of small ones, and dots brighten and swell as each wavefront passes.
Included in Standard and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { CanvasRippleLattice } from "@/components/hyperblur-pro/canvas-ripple-lattice"
<CanvasRippleLattice style={{ height: 480, background: "#020617" }} />| Prop | Type | Default | Description |
|---|---|---|---|
| colors | string[] | ["#64748b", "#38bdf8", "#e0f2fe"] | Resting dot color, wave color and wave peak color. |
| speed | number | 1 | Ripple and shimmer speed multiplier. |
| density | number | 1 | Lattice density from 0.2 to 3. Capped at 3600 dots, or 1800 on low-end devices. |
| dotSize | number | 1.4 | Resting dot radius in pixels. |
| strength | number | 1 | How far dots are displaced by a ripple. |
| interactive | boolean | true | Spawn ripples on click and pointer movement, and light up dots near the pointer. |
| ambient | boolean | true | Spawn a gentle ripple at a random spot every few seconds. |
| children | React.ReactNode | - | Content rendered on top of the background. |
| className | string | "" | Classes for the root element. Give it a size and a background color. |
| style | React.CSSProperties | - | Inline styles for the root element. |
Source code is included in Standard and above