A three plan neo-brutalist pricing table with a monthly and yearly switch, prices that pop on change, a spinning Most popular starburst on the featured plan, crossed out unavailable features and cards that lift and straighten on hover.
Included in Pro and aboveCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { BrutalPricing } from "@/components/hyperblur-pro/brutal-pricing"
<BrutalPricing />| Prop | Type | Default | Description |
|---|---|---|---|
| eyebrow | string | "Pricing" | Tilted label above the title. |
| title | string | "Pay what's fair" | Giant heading. |
| subtitle | string | "Three plans, zero fine print..." | Paragraph under the title. |
| plans | BrutalPlan[] | Scrappy, Loud, Crew | Plans with monthly and yearly price, features (string or { text, off }), CTA, color and popular flag. |
| currency | string | "$" | Currency symbol. |
| popularLabel | string | "Most popular" | Text inside the spinning starburst. |
| savingLabel | string | "Save 20%" | Sticker next to the billing switch. |
Source code is included in Pro and above