A complete dark landing page for an AI product: floating nav, hero with a streaming assistant console, integrations, capability grid, tabbed use cases, pipeline steps, benchmark bars, testimonials, pricing with a usage estimator, FAQ, CTA and footer.
Included in UltimateCompare plans
Live preview. Move the mouse, scroll and click inside the frame.
import { AiProductPage } from "@/components/hyperblur-pro/ai-product-page"
<AiProductPage />| Prop | Type | Default | Description |
|---|---|---|---|
| brand | string | "Cortexa" | Brand name used in nav, console, copy and footer. |
| accent | string | "#8b5cf6" | Accent color. A warm secondary tone is mixed from it for gradients. |
| navLinks | AiProductLink[] | Platform, Use cases, Benchmarks, Pricing, FAQ | Navigation links. |
| navCta | AiProductLink | { label: "Try it free", href: "#pricing" } | Nav button. |
| badge | string | "Cortexa 2 is now generally available" | Status pill above the headline. Empty string hides it. |
| headline | string | "Answers your whole company can trust" | Hero headline. |
| highlight | string | "trust" | Part of the headline rendered with the gradient. |
| subtitle | string | Product summary | Hero paragraph. |
| primaryCta / secondaryCta | AiProductLink | Start building free / Read the docs | Hero buttons. secondaryCta accepts null. |
| heroPrompt | string | Churn question | Question shown in the hero console. |
| heroAnswer | string[] | 3 lines | Answer lines revealed one by one in the console. |
| consolePlaceholder | string | "Ask anything about your data..." | Placeholder text in the console input. |
| integrationsLabel / integrations | string / string[] | 8 fictional tools | Caption and names in the integrations strip. |
| capabilitiesEyebrow / capabilitiesTitle / capabilitiesSubtitle | string | Platform copy | Heading copy for capabilities. |
| capabilities | AiProductCapability[] | 6 capabilities | Cards with icon (brain, search, code, chat, flow, lock), title and description. |
| useCasesEyebrow / useCasesTitle | string | Use cases copy | Heading copy for the use case tabs. |
| useCases | AiProductUseCase[] | Support, Research, Engineering, Sales | Tabs with a label, prompt and answer lines. |
| stepsEyebrow / stepsTitle | string | How it works copy | Heading copy for the pipeline. |
| steps | AiProductStep[] | Connect, Index, Reason, Act | Pipeline steps. |
| benchmarkEyebrow / benchmarkTitle / benchmarkSubtitle / benchmarkMetric | string | Benchmark copy | Copy for the benchmark section and chart caption. |
| benchmarks | AiProductBenchmark[] | 4 bars | Bars with label, value from 0 to 100 and optional highlight. |
| trustPoints | string[] | 4 privacy points | Short trust and privacy bullets next to the benchmark. |
| testimonialsEyebrow / testimonialsTitle | string | Customers copy | Heading copy for testimonials. |
| testimonials | AiProductTestimonial[] | 3 fictional quotes | The first quote is featured large. |
| pricingEyebrow / pricingTitle / pricingSubtitle | string | Pricing copy | Heading copy for pricing. |
| tiers | AiProductTier[] | Explore, Team, Enterprise | Plans with price text, unit, description, features, CTA and highlighted flag. |
| recommendedLabel | string | "Recommended" | Tag on the highlighted plan. |
| estimatorLabel / estimatorResultLabel | string | Estimator copy | Labels for the usage slider and result. |
| pricePerThousand | number | 1.2 | Price per 1,000 extra requests used by the estimator. |
| includedRequests | number | 25000 | Requests included before extra usage is charged. |
| currency | string | "$" | Currency symbol for the estimator. |
| faqEyebrow / faqTitle | string | FAQ copy | Heading copy for the FAQ. |
| faqs | AiProductFaq[] | 5 questions | Accordion questions and answers. |
| ctaTitle / ctaSubtitle / ctaPrimary / ctaSecondary | string / AiProductLink | Closing CTA copy | Final call to action copy and buttons. |
| footerTagline / footerColumns / legal / statusLabel | string / AiProductFooterColumn[] | Footer copy | Footer text, link columns, legal line and status label. |
Source code is included in Ultimate